Cash & Managed Funds
Unit prices are generally calculated twice a week. The 'Application Date' shown below is the date the published price became effective.
| Investment | Class | Code | Application Date | Application Price | Redemption Price |
|---|---|---|---|---|---|
| AMP Capital W'Sale Int'l Bond Fund | Superannuation | SMF0355AU | 2013-06-11 | 2.1317 | 2.1255 |
| AMP Capital W'Sale Int'l Bond Fund | Pension | SMF0287AU | 2013-06-11 | 2.3158 | 2.3089 |
| AMP Listed Property Trusts Fund | Superannuation | SMF0356AU | 2013-06-14 | 1.7369 | 1.7289 |
| AMP Listed Property Trusts Fund | Pension | SMF0288AU | 2013-06-14 | 1.8057 | 1.7969 |
| APN Property for Income Fund | Superannuation | SMF0438AU | 2013-06-11 | 3.0790 | 3.0667 |
| APN Property for Income Fund | Pension | SMF0441AU | 2013-06-11 | 3.2738 | 3.2598 |
| APN Unlisted Property Fund | Ordinary | APN0016AU | 2013-06-14 | 0.8453 | 0.8453 |
| Aberdeen Act. Hedged Int'l Equities Fund | Superannuation | SMF0376AU | 2013-06-14 | 0.9033 | 0.8989 |
| Aberdeen Act. Hedged Int'l Equities Fund | Pension | SMF0303AU | 2013-06-14 | 0.8184 | 0.8144 |
| Aberdeen Aust Small Companies Fund | Superannuation | SMF0436AU | 2013-06-14 | 2.9889 | 2.9746 |
| Aberdeen Aust Small Companies Fund | Pension | SMF0435AU | 2013-06-14 | 3.4292 | 3.4125 |
| Aberdeen Multi-Asset Income Fund | Superannuation | SMF0375AU | 2013-06-14 | 1.6190 | 1.6137 |
| Aberdeen Multi-Asset Income Fund | Pension | SMF0302AU | 2013-06-14 | 1.6701 | 1.6643 |
| Aberdeen Multi-Asset Real Return Fund | Superannuation | SMF0374AU | 2013-06-14 | 1.4448 | 1.4392 |
| Aberdeen Multi-Asset Real Return Fund | Pension | SMF0301AU | 2013-06-14 | 1.5379 | 1.5318 |
| Aust Ethical Larger Companies Trust | Superannuation | SMF0357AU | 2013-06-14 | 1.9865 | 1.9831 |
| Aust Ethical Larger Companies Trust | Pension | SMF0446AU | 2013-06-14 | 2.4657 | 2.4613 |
| Australian Ethical Balanced Trust | Superannuation | SMF0466AU | 2013-06-14 | 1.6177 | 1.6143 |
| Australian Ethical Balanced Trust | Pension | SMF0467AU | 2013-06-14 | 1.6615 | 1.6580 |
| BT W'sale Active Balanced Fund | Superannuation | SMF0363AU | 2013-06-14 | 1.7086 | 1.7038 |
| BT W'sale Balanced Returns Fund | Superannuation | SMF0364AU | 2013-06-14 | 1.6345 | 1.6306 |
| BT W'sale Balanced Returns Fund | Pension | SMF0291AU | 2013-06-14 | 1.7262 | 1.7219 |
| BT W'sale Conservative Outlook Fund | Superannuation | SMF0365AU | 2013-06-14 | 1.6647 | 1.6619 |
| BT W'sale Conservative Outlook Fund | Pension | SMF0292AU | 2013-06-14 | 1.8655 | 1.8623 |
| BT W'sale International Share Fund | Superannuation | SMF0366AU | 2013-06-14 | 0.7836 | 0.7827 |
| BT W'sale International Share Fund | Pension | SMF0468AU | 2013-06-14 | 0.8712 | 0.8702 |
| Bendigo Balanced Index Fund | Superannuation | QUE0179AU | 2013-06-11 | 1.1618 | 1.1576 |
| Bendigo Balanced Index Fund | Pension | QUE0186AU | 2013-06-11 | 1.1529 | 1.1491 |
| Bendigo Balanced W'sale Fund | Superannuation | SMF0800AU | 2013-06-11 | 3.4848 | 3.4730 |
| Bendigo Balanced W'sale Fund | Pension | SMF0808AU | 2013-06-11 | 3.5335 | 3.5215 |
| Bendigo Conservative Index Fund | Superannuation | QUE0180AU | 2013-06-11 | 1.1532 | 1.1499 |
| Bendigo Conservative Index Fund | Pension | QUE0187AU | 2013-06-11 | 1.1309 | 1.1275 |
| Bendigo Conservative W'sale Fund | Superannuation | SMF0802AU | 2013-06-11 | 1.8494 | 1.8448 |
| Bendigo Conservative W'sale Fund | Pension | SMF0810AU | 2013-06-11 | 2.3179 | 2.3121 |
| Bendigo Defensive Index Fund | Superannuation | QUE0181AU | 2013-06-11 | 1.1000 | 1.0967 |
| Bendigo Defensive Index Fund | Pension | QUE0188AU | 2013-06-11 | 1.0710 | 1.0678 |
| Bendigo Defensive W'sale Fund | Superannuation | QUE0182AU | 2013-06-11 | 1.1079 | 1.1057 |
| Bendigo Defensive W'sale Fund | Pension | QUE0189AU | 2013-06-11 | 1.1027 | 1.1005 |
| Bendigo Growth Index Fund | Superannuation | QUE0183AU | 2013-06-11 | 1.1881 | 1.1841 |
| Bendigo Growth Index Fund | Pension | QUE0190AU | 2013-06-11 | 1.1165 | 1.1126 |
| Bendigo Growth W'sale Fund | Superannuation | SMF0803AU | 2013-06-11 | 3.1649 | 3.1526 |
| Bendigo Growth W'sale Fund | Pension | SMF0811AU | 2013-06-11 | 1.5016 | 1.4956 |
| Bendigo High Growth Index Fund | Superannuation | QUE0184AU | 2013-06-11 | 1.2223 | 1.2179 |
| Bendigo High Growth Index Fund | Pension | QUE0191AU | 2011-09-30 | 1.0025 | 0.9980 |
| Bendigo High Growth W'sale Fund | Superannuation | QUE0185AU | 2013-06-11 | 1.2044 | 1.1985 |
| Bendigo High Growth W'sale Fund | Pension | QUE0192AU | 2013-06-11 | 1.1813 | 1.1755 |
| BlackRock Hgd Global Small Cap Fund (D) | Superannuation | SMF0597AU | 2013-06-14 | 1.6533 | 1.6363 |
| BlackRock Hgd Global Small Cap Fund (D) | Pension | SMF0596AU | 2013-06-14 | 1.6970 | 1.6794 |
| BlackRock Monthly Income Fund (Class D) | Superannuation | SMF0799AU | 2013-06-14 | 1.1373 | 1.1305 |
| BlackRock Monthly Income Fund (Class D) | Pension | SMF0798AU | 2013-06-14 | 1.1461 | 1.1393 |
| BlackRock W'sale Australian Share Fund | Pension | SMF0321AU | 2013-06-14 | 2.3793 | 2.3663 |
| BlackRock W'sale Australian Share Fund | Superannuation | SMF0397AU | 2013-06-14 | 2.2194 | 2.2081 |
| BlackRock W'sale Balanced Fund | Pension | SMF0320AU | 2013-06-14 | 1.9107 | 1.9040 |
| BlackRock W'sale Balanced Fund | Superannuation | SMF0396AU | 2013-06-14 | 1.9137 | 1.9070 |
| CFS W'sale Conservative Fund | Superannuation | SMF0370AU | 2013-06-14 | 1.8444 | 1.8407 |
| CFS W'sale Conservative Fund | Pension | SMF0296AU | 2013-06-14 | 2.0464 | 2.0423 |
| CFS W'sale Diversified Fund | Superannuation | SMF0369AU | 2013-06-14 | 1.6912 | 1.6846 |
| CFS W'sale Diversified Fund | Pension | SMF0297AU | 2013-06-14 | 2.4393 | 2.4296 |
| CFS W'sale Imputation Fund | Superannuation | SMF0371AU | 2013-06-14 | 2.3102 | 2.3015 |
| CFS W'sale Imputation Fund | Pension | SMF0298AU | 2013-06-14 | 2.5834 | 2.5731 |
| CFS W'sale Property Securities Fund | Superannuation | SMF0372AU | 2013-06-14 | 1.4394 | 1.4340 |
| CFS W'sale Property Securities Fund | Pension | SMF0299AU | 2013-06-14 | 1.4797 | 1.4737 |
| Cash investment | Superannuation | SMF0801AU | 2013-06-14 | 1.2767 | 1.2767 |
| Cash investment | Pension | SMF0809AU | 2013-06-14 | 1.3343 | 1.3343 |
| GVI Aubrey Global Growth & Inc Hg S | Superannuation | SMF0678AU | 2013-06-11 | 0.9766 | 0.9708 |
| GVI Aubrey Global Growth & Inc Hg P | Pension | SMF0677AU | 2013-06-11 | 1.0276 | 1.0220 |
| Grant Samuel Epoch Glb Eq Yld Hedged | Superannuation | QUE0193AU | 2013-06-11 | 1.1623 | 1.1577 |
| Howard W'sale Mortgage Fund | Superannuation | SMF0424AU | 2013-06-14 | 1.3480 | 1.3480 |
| Howard W'sale Mortgage Fund | Pension | SMF0429AU | 2013-06-14 | 1.4107 | 1.4107 |
| IOOF MultiMix Aust Shares Trust | Superannuation | SMF0407AU | 2013-06-11 | 3.5827 | 3.5659 |
| IOOF MultiMix Aust Shares Trust | Pension | SMF0331AU | 2013-06-11 | 3.8837 | 3.8644 |
| IOOF MultiMix Div Fixed Interest Trust | Superannuation | SMF0414AU | 2013-06-11 | 2.4541 | 2.4541 |
| IOOF MultiMix Div Fixed Interest Trust | Pension | SMF0338AU | 2013-06-11 | 2.1838 | 2.1838 |
| IOOF MultiMix International Shares Trust | Superannuation | SMF0416AU | 2013-06-11 | 1.6354 | 1.6253 |
| IOOF MultiMix International Shares Trust | Pension | SMF0340AU | 2013-06-11 | 1.5692 | 1.5589 |
| Investors Mutual Future Leaders Fund | Superannuation | SMF0390AU | 2013-06-11 | 3.0006 | 2.9860 |
| Investors Mutual Future Leaders Fund | Pension | SMF0315AU | 2013-06-11 | 3.8463 | 3.8268 |
| Kinetic W'sale Smaller Companies (CNA) | Superannuation | SMF0383AU | 2013-06-11 | 2.6429 | 2.6332 |
| Kinetic W'sale Smaller Companies (CNA) | Pension | SMF0309AU | 2013-06-11 | 3.0442 | 3.0321 |
| Macquarie Australian Fixed Interest Fund | Superannuation | SMF0392AU | 2013-06-11 | 1.7008 | 1.6969 |
| Macquarie Australian Fixed Interest Fund | Pension | SMF0317AU | 2013-06-11 | 1.7898 | 1.7857 |
| OnePath W'sale Balanced Trust | Superannuation | SMF0386AU | 2013-06-11 | 1.7413 | 1.7361 |
| OnePath W'sale Balanced Trust | Pension | SMF0312AU | 2013-06-11 | 1.9084 | 1.9023 |
| OnePath W'sale Capital Guaranteed Fund | Superannuation | SMF0384AU | 2013-06-14 | 1.4098 | 1.4098 |
| OnePath W'sale Capital Guaranteed Fund | Pension | SMF0310AU | 2013-06-14 | 1.4079 | 1.4079 |
| OnePath Wholesale Capital Stable Trust | Superannuation | SMF0385AU | 2013-06-11 | 5.3780 | 5.3716 |
| OnePath Wholesale Capital Stable Trust | Pension | SMF0311AU | 2013-06-11 | 1.6541 | 1.6521 |
| Perennial Growth Shares W'sale Trust | Superannuation | SMF0804AU | 2013-06-14 | 4.5454 | 4.5196 |
| Perennial Growth Shares W'sale Trust | Pension | SMF0812AU | 2013-06-14 | 2.9581 | 2.9405 |
| Perennial Int'l Shares W'sale Trust | Superannuation | SMF0805AU | 2013-06-14 | 0.9782 | 0.9709 |
| Perennial Int'l Shares W'sale Trust | Pension | SMF0813AU | 2013-06-14 | 1.7320 | 1.7184 |
| Perennial Value Shares W'sale Trust | Superannuation | SMF0528AU | 2013-06-14 | 1.7939 | 1.7832 |
| Perennial Value Shares W'sale Trust | Pension | SMF0816AU | 2013-06-14 | 0.9897 | 0.9838 |
| Perpetual W'sale Int'l Share Fund | Superannuation | SMF0381AU | 2013-06-14 | 0.7121 | 0.7091 |
| Perpetual W'sale Int'l Share Fund | Pension | SMF0308AU | 2013-06-14 | 0.6727 | 0.6698 |
| Platinum Asia Fund | Superannuation | SMF0575AU | 2013-06-14 | 1.4071 | 1.4002 |
| Platinum Asia Fund | Pension | SMF0574AU | 2013-06-14 | 1.4899 | 1.4826 |
| Platinum International Fund | Superannuation | SMF0401AU | 2013-06-14 | 2.6745 | 2.6612 |
| Platinum International Fund | Pension | SMF0325AU | 2013-06-14 | 2.8974 | 2.8827 |
| Sandhurst IML Industrial Share Fund | Superannuation | SMF0806AU | 2013-06-14 | 3.0802 | 3.0649 |
| Sandhurst IML Industrial Share Fund | Pension | SMF0814AU | 2013-06-14 | 3.1741 | 3.1583 |
| Sandhurst Select Mortgage Fund | Superannuation | SMF0807AU | 2013-06-14 | 1.6775 | 1.6775 |
| Sandhurst Select Mortgage Fund | Pension | SMF0815AU | 2013-06-14 | 1.6552 | 1.6552 |
| UBS Australian Share Fund | Superannuation | SMF0404AU | 2013-06-14 | 4.2043 | 4.1846 |
| UBS Australian Share Fund | Pension | SMF0328AU | 2013-06-14 | 4.9340 | 4.9095 |
| UBS Balanced Investment Fund | Superannuation | SMF0406AU | 2013-06-14 | 1.9464 | 1.9388 |
| UBS Balanced Investment Fund | Pension | SMF0330AU | 2013-06-14 | 2.0601 | 2.0519 |
| UBS International Share Fund | Superannuation | SMF0461AU | 2013-06-14 | 1.0314 | 1.0264 |
| UBS International Share Fund | Pension | SMF0460AU | 2013-06-14 | 1.0837 | 1.0784 |
| Vanguard Aust Property Sec Index Fund | Superannuation | SMF0789AU | 2013-06-14 | 0.6619 | 0.6613 |
| Vanguard Aust Property Sec Index Fund | Pension | SMF0776AU | 2013-06-14 | 0.5497 | 0.5492 |
| Vanguard Australian Shares Index Fund | Superannuation | SMF0419AU | 2013-06-11 | 2.1232 | 2.1204 |
| Vanguard Australian Shares Index Fund | Pension | SMF0343AU | 2013-06-11 | 2.1609 | 2.1581 |
| Zurich Investments Managed Growth Fund | Superannuation | SMF0420AU | 2013-06-14 | 1.9556 | 1.9501 |
| Zurich Investments Managed Growth Fund | Pension | SMF0344AU | 2013-06-14 | 1.9903 | 1.9845 |
