Direct Investments
You can select to invest in direct investments which are listed on the S&P/ASX 200 as at the time of purchase through your Bendigo Superannuation Plan account. For the latest listing see the Direct Investment Options brochure which is updated on a quarterly basis.
Unit prices are generally calculated twice a week. The 'Application Date' shown below is the date the published price became effective.
| Investment | Code | Application Date | Redemption Price |
|---|---|---|---|
| AGL Energy Limited | AGK | 2013-05-23 | 14.7800 |
| AJ Lucas Group Limited | AJL | 2013-05-23 | 1.4150 |
| ALE Property Group | LEP | 2013-05-23 | 2.6800 |
| ALS Limited | ALQ | 2013-05-23 | 8.6500 |
| AMP Capital China Growth Fund | AGF | 2013-05-23 | 0.7400 |
| AMP Limited | AMP | 2013-05-23 | 5.3200 |
| ANZ Banking Group Ltd | ANZ | 2013-05-23 | 28.1300 |
| ANZ Banking Group Ltd CPS | ANZPA | 2013-05-23 | 102.4600 |
| ANZ Banking Group Preference Share | ANZPB | 2013-05-23 | 101.3000 |
| APA Group | APA | 2013-05-23 | 6.6900 |
| APN News & Media Limited | APN | 2013-05-23 | 0.3000 |
| ARB Corporation Limited | ARP | 2013-05-23 | 12.2700 |
| ASG Group Limited | ASZ | 2013-05-23 | 0.3200 |
| ASX Limited | ASX | 2013-05-23 | 38.7600 |
| AVJennings Limited | AVJ | 2013-05-23 | 0.4300 |
| AWE Limited | AWE | 2013-05-23 | 1.2300 |
| Abm Resources NL | ABU | 2013-05-23 | 0.0250 |
| Acrux Limited | ACR | 2013-05-23 | 3.8500 |
| Adelaide Brighton Limited | ABC | 2013-05-23 | 3.3000 |
| Aditya Birla Minerals Limited | ABY | 2013-05-23 | 0.3900 |
| Ainsworth Game Technology | AGI | 2013-05-23 | 4.3200 |
| Alacer Gold Corp | AQG | 2013-05-23 | 2.2000 |
| Alesco Corporation Limited | ALS | 2013-01-14 | 1.6250 |
| Alkane Resources Limited | ALK | 2013-05-23 | 0.4850 |
| Alliance Resources Limited | AGS | 2013-05-23 | 0.1300 |
| Allied Gold Mining PLC | ALD | 2012-09-10 | 2.2000 |
| Alumina Limited | AWC | 2013-05-23 | 1.0300 |
| Amcor Ltd | AMC | 2013-05-23 | 10.3200 |
| Ampella Mining Limited | AMX | 2013-05-23 | 0.2050 |
| Ansell Limited | ANN | 2013-05-23 | 16.6800 |
| Antares Energy Limited | AZZ | 2013-05-23 | 0.3550 |
| Apex Minerals NL | AXM | 2013-05-23 | 0.0150 |
| Aquarius Platinum Limited | AQP | 2013-05-23 | 0.6200 |
| Aquila Resources Limited | AQA | 2013-05-23 | 2.1600 |
| Arafura Resources Ltd | ARU | 2013-05-23 | 0.1100 |
| Ardent Leisure Group | AAD | 2013-05-23 | 1.7000 |
| Argo Investments Ltd | ARG | 2013-05-23 | 6.6000 |
| Aristocrat Leisure Limited | ALL | 2013-05-23 | 4.2700 |
| Arrium Limited | ARI | 2013-05-23 | 0.8250 |
| Asciano Limited | AIO | 2013-05-23 | 5.1700 |
| Aspen Group | APZ | 2013-05-23 | 0.1850 |
| Astro Japan Property Trust | AJA | 2013-05-23 | 3.5800 |
| Atlas Iron Limited | AGO | 2013-05-23 | 0.8050 |
| Aurizon Holdings Limited | AZJ | 2013-05-23 | 4.4000 |
| Aurora Oil&Gas Limited | AUT | 2013-05-23 | 3.0100 |
| Aurora Sandringham Dividend Income Trust | AOD | 2013-05-23 | 1.0250 |
| Ausdrill Ltd | ASL | 2013-05-23 | 1.1300 |
| Ausenco Limited | AAX | 2013-05-23 | 2.0300 |
| Austal Limited | ASB | 2013-05-23 | 0.6450 |
| Austin Engineering Limited | ANG | 2013-05-23 | 4.3700 |
| Australand Property Group | ALZ | 2013-05-23 | 3.5900 |
| Australian Agricultural Company Limited | AAC | 2013-05-23 | 1.1000 |
| Australian Foundation Investment Co Ltd | AFI | 2013-05-23 | 5.6100 |
| Australian Infrastructure Fund | AIX | 2013-05-23 | 0.1700 |
| Australian Pharmaceutical Ind | API | 2013-05-23 | 0.4600 |
| Azimuth Resources Limited | AZH | 2013-05-23 | 0.2800 |
| BHP Billiton Limited | BHP | 2013-05-23 | 34.8800 |
| BOW Energy Limited | BOW | 2012-01-20 | 1.5150 |
| Bandanna Energy Limited | BND | 2013-05-23 | 0.1200 |
| Bank of Queensland | BOQ | 2013-05-23 | 9.0800 |
| Bannerman Resources Limited | BMN | 2013-05-23 | 0.0530 |
| Base Resources Limited | BSE | 2013-05-23 | 0.3750 |
| Bathurst Resources Limited | BTU | 2013-05-23 | 0.1750 |
| Beach Petroleum Limited | BPT | 2013-05-23 | 1.2100 |
| Beadell Resources Limited | BDR | 2013-05-23 | 0.6100 |
| Becton Property Group | BEC | 2013-02-26 | 0.3300 |
| Bendigo and Adelaide Bank Limited | BEN | 2013-05-23 | 10.4800 |
| Billabong International Ltd | BBG | 2013-05-23 | 0.4550 |
| Biota Holdings Limited | BTA | 2012-11-12 | 0.5700 |
| Blackmores Limited | BKL | 2013-05-23 | 28.3600 |
| Blackthorn Resources Limited | BTR | 2013-05-23 | 0.4100 |
| BlueScope Steel Ltd | BSL | 2013-05-23 | 5.4500 |
| Boart Longyear Limited | BLY | 2013-05-23 | 0.6350 |
| Boral Ltd | BLD | 2013-05-23 | 4.4800 |
| Bradken Limited | BKN | 2013-05-23 | 4.5700 |
| Brambles Limited | BXB | 2013-05-23 | 9.5000 |
| Breville Group Limited | BRG | 2013-05-23 | 7.2500 |
| Brickworks Limited | BKW | 2013-05-23 | 12.2400 |
| Brockman Resources Limited | BRM | 2012-06-30 | 2.5300 |
| Bunnings Warehouse Property Trust | BWP | 2013-05-23 | 2.6900 |
| Buru Energy Limited | BRU | 2013-05-23 | 1.6200 |
| CBA PERLS VI | CBAPC | 2013-05-23 | 104.3900 |
| CFS Retail Property Trust Group | CFX | 2013-05-23 | 2.1100 |
| CSG Limited | CSV | 2013-05-23 | 0.8450 |
| CSL Limited | CSL | 2013-05-23 | 60.8600 |
| CSR Limited | CSR | 2013-05-23 | 2.0600 |
| Cabcharge Australia Limited | CAB | 2013-05-23 | 5.0000 |
| Caltex Australia Limited | CTX | 2013-05-23 | 22.2700 |
| Cape Lambert Iron Ore Limited | CFE | 2013-05-23 | 0.1350 |
| Carbon Energy Limited | CNX | 2013-05-23 | 0.0280 |
| Cardno Limited | CDD | 2013-05-23 | 5.3500 |
| Carlton Investments Limited | CIN | 2013-05-23 | 22.8000 |
| Carnarvon Petroleum Limited | CVN | 2013-05-23 | 0.0440 |
| Carsales.com.au Limited | CRZ | 2013-05-23 | 9.9500 |
| Cash Converters International | CCV | 2013-05-23 | 1.2200 |
| Centro Properties Group | CNP | 2013-01-31 | 0.0400 |
| Centro Retail Group | CER | 2013-05-23 | 0.3200 |
| Century Australia Investments Limited | CYA | 2013-05-23 | 0.8200 |
| Ceramic Fuel Cells Limited | CFU | 2013-05-23 | 0.0420 |
| Challenger Diversified Property Group | CDI | 2013-05-23 | 2.6000 |
| Challenger Financial Services Group Ltd | CGF | 2013-05-23 | 4.3600 |
| Charter Hall Group | CHC | 2013-05-23 | 4.3200 |
| Charter Hall Retail REIT | CQR | 2013-05-23 | 4.3100 |
| Chorus Limited | CNU | 2013-05-23 | 2.1500 |
| Citigold Corporation Limited | CTO | 2013-05-23 | 0.0500 |
| Clearview Wealth Limited | CVW | 2013-05-23 | 0.6350 |
| Coalspur Mines Limited | CPL | 2013-05-23 | 0.3500 |
| Coca-Cola Amatil Limited | CCL | 2013-05-23 | 12.8500 |
| Cochlear Limited | COH | 2013-05-23 | 67.1200 |
| Cockatoo Coal | COK | 2013-05-23 | 0.0490 |
| Coeur d'Alene Mines Corporation | CXC | 2010-12-14 | 27.2500 |
| Coffey International Limited | COF | 2013-05-23 | 0.1550 |
| Commonwealth Bank of Australia - PERLS V | CBAPA | 2013-05-23 | 203.9400 |
| Commonwealth Bank of Australia Ltd | CBA | 2013-05-23 | 69.7100 |
| Commonwealth Property Office Fund | CPA | 2013-05-23 | 1.1200 |
| Compass Resources NL | CMR | 2009-06-30 | 0.0000 |
| Computershare Limited | CPU | 2013-05-23 | 11.1100 |
| Consolidated Media Holdings Limited | CMJ | 2012-11-05 | 3.4400 |
| Cooper Energy NL | COE | 2013-05-23 | 0.4400 |
| Credit Corp Group Limited | CCP | 2013-05-23 | 9.1700 |
| Crown Limited | CWN | 2013-05-23 | 13.0600 |
| Cudeco Limited | CDU | 2013-05-23 | 3.9500 |
| Customers Limited | CUS | 2012-07-06 | 1.2650 |
| DUET Group | DUE | 2013-05-23 | 2.3700 |
| Dart Energy Limited | DTE | 2013-05-23 | 0.0500 |
| David Jones Limited | DJS | 2013-05-23 | 2.6500 |
| Decmil Group Ltd | DCG | 2013-05-23 | 1.5550 |
| Deep Yellow Limited | DYL | 2013-05-23 | 0.0410 |
| Dexus Property Group | DXS | 2013-05-23 | 1.1400 |
| Discovery Metals Limited | DML | 2013-05-23 | 0.2300 |
| Diversified United Investment Ltd | DUI | 2013-05-23 | 3.2400 |
| Djerriwarrh Investments Limited | DJW | 2013-05-23 | 4.4300 |
| Downer EDI Limited | DOW | 2013-05-23 | 3.7400 |
| Drillsearch Energy Limited | DLS | 2013-05-23 | 1.1050 |
| Dulux Group Limited | DLX | 2013-05-23 | 4.6100 |
| ETFS Metal Securities Australia | GOLD | 2013-05-23 | 137.5000 |
| Echo Entertainment Group Limited | EGP | 2013-05-23 | 3.4400 |
| Elders Limited | ELD | 2013-05-23 | 0.1000 |
| Eldorado Gold Corporation | EAU | 2012-08-31 | 12.3200 |
| Elemental Minerals Limited | ELM | 2013-05-23 | 0.3700 |
| Emeco Holdings Limited | EHL | 2013-05-23 | 0.4200 |
| Endeavour Mining Corporation | EVR | 2013-05-23 | 0.8700 |
| Energy Developments Ltd | ENE | 2013-05-23 | 4.3900 |
| Energy Resources of Australia Limited | ERA | 2013-05-23 | 1.0350 |
| Energy World Corporation Ltd | EWC | 2013-05-23 | 0.4500 |
| Enero Group Limited | EGG | 2013-05-23 | 0.3550 |
| Envestra Limited - Stapled Securities | ENV | 2013-05-23 | 1.0300 |
| Evolution Mining Limited | EVN | 2013-05-23 | 0.7850 |
| FKP Limited | FKP | 2013-05-23 | 1.4300 |
| Fairfax Media Limited | FXJ | 2013-05-23 | 0.5850 |
| Federation Centres | FDC | 2013-05-23 | 2.5200 |
| Fleetwood Corporation Limited | FWD | 2013-05-23 | 4.8500 |
| Fletcher Building Limited | FBU | 2013-05-23 | 7.0800 |
| Flexigroup Limited | FXL | 2013-05-23 | 4.5100 |
| Flight Centre Ltd | FLT | 2013-05-23 | 37.9000 |
| Flinders Mines Limited | FMS | 2013-05-23 | 0.0450 |
| Focus Minerals Limited | FML | 2013-05-23 | 0.0150 |
| Forge Group Limited | FGE | 2013-05-23 | 4.1800 |
| Fortescue Metals Group Limited | FMG | 2013-05-23 | 3.5300 |
| G.U.D Holdings Limited | GUD | 2013-05-23 | 7.2700 |
| GWA Group Limited | GWA | 2013-05-23 | 2.4000 |
| Galaxy Resources Limited | GXY | 2013-05-23 | 0.2300 |
| Geodynamics Limited | GDY | 2013-05-23 | 0.0990 |
| Gindalbie Metals Ltd | GBG | 2013-05-23 | 0.1400 |
| Globe International Limited | GLB | 2013-05-23 | 0.4100 |
| Goodman Fielder Limited | GFF | 2013-05-23 | 0.7350 |
| Goodman Group | GMG | 2013-05-23 | 5.0300 |
| Graincorp Limited | GNC | 2013-05-23 | 12.7200 |
| Grange Resources Limited | GRR | 2013-05-23 | 0.2000 |
| Greenland Minerals & Energy Ltd | GGG | 2013-05-23 | 0.2750 |
| Gryphon Minerals Limited | GRY | 2013-05-23 | 0.1950 |
| Gunns Limited | GNS | 2013-05-21 | 0.1600 |
| Gunns Limited FORESTS | GNSPA | 2013-05-23 | 45.0000 |
| Harvey Norman Holdings Limited | HVN | 2013-05-23 | 2.6000 |
| Hastie Group Limited | HST | 2013-05-23 | 0.1600 |
| Hastings Diversified Utilities Fund | HDF | 2012-11-19 | 2.8000 |
| Henderson Group plc | HGG | 2013-05-23 | 2.7400 |
| Highlands Pacific Limited | HIG | 2013-05-23 | 0.0700 |
| Hillgrove Resources Limited | HGO | 2013-05-23 | 0.0690 |
| Hills Industries Limited | HIL | 2013-05-23 | 1.0050 |
| Horizon Oil Limited | HZN | 2013-05-23 | 0.4400 |
| Hunter Hall Global Value Ltd | HHV | 2013-05-23 | 0.8650 |
| IMF (Australia) Ltd | IMF | 2013-05-23 | 1.9950 |
| IOOF Holdings Limited | IFL | 2013-05-23 | 8.5200 |
| IRESS Market Technology Limited | IRE | 2013-05-23 | 8.4900 |
| Icon Energy Limited/Australia | ICN | 2013-05-23 | 0.1300 |
| Iluka Resources Ltd | ILU | 2013-05-23 | 11.3600 |
| Imdex Limited | IMD | 2013-05-23 | 0.9000 |
| Incitec Pivot Limited | IPL | 2013-05-23 | 2.7900 |
| Independence Group NL | IGO | 2013-05-23 | 3.2400 |
| Indophil Resources NL | IRN | 2013-05-23 | 0.2850 |
| Industrea Limited | IDL | 2012-11-14 | 1.2700 |
| Infigen Energy | IFN | 2013-05-23 | 0.2450 |
| Insurance Australia Group Ltd | IAG | 2013-05-23 | 5.5700 |
| Integra Mining Limited | IGR | 2013-01-17 | 0.5000 |
| Intrepid Mines Limited | IAU | 2013-05-23 | 0.2800 |
| Investa Office Fund | IOF | 2013-05-23 | 3.2200 |
| Invocare Limited | IVC | 2013-05-23 | 11.8900 |
| Ivanhoe Australia Limited | IVA | 2013-05-23 | 0.1100 |
| JB Hi-Fi Limited | JBH | 2013-05-23 | 16.0200 |
| James Hardie Industries PLC | JHX | 2013-05-23 | 10.3600 |
| Kagara Zinc Limited | KZL | 2012-05-09 | 0.1200 |
| Karoon Gas Australia Ltd | KAR | 2013-05-23 | 5.6000 |
| Kathmandu Holdings Limited | KMD | 2013-05-23 | 2.3400 |
| Kingsgate Consolidated Limited | KCN | 2013-05-23 | 1.4250 |
| Kingsrose Mining Limited | KRM | 2013-05-23 | 0.3900 |
| Leighton Holdings Ltd | LEI | 2013-05-23 | 18.4300 |
| Lend Lease Group | LLC | 2013-05-23 | 9.9900 |
| Linc Energy Limited | LNC | 2013-05-23 | 1.4150 |
| Lynas Corporation Limited | LYC | 2013-05-23 | 0.5500 |
| M2 Telecommunications Group Limited | MTU | 2013-05-23 | 5.5100 |
| MACA Limited | MLD | 2013-05-23 | 1.9850 |
| MEO Australia Limited | MEO | 2013-05-23 | 0.0700 |
| MacMahon Holdings Limited | MAH | 2013-05-23 | 0.1900 |
| Macquarie Atlas Roads Group | MQA | 2013-05-23 | 1.8600 |
| Macquarie Group Limited | MQG | 2013-05-23 | 44.1200 |
| Marion Energy Limited | MAE | 2013-05-23 | 0.0060 |
| Matrix Composites & Engineering Limited | MCE | 2013-05-23 | 0.8800 |
| Maverick Drilling and Exploration Ltd | MAD | 2013-05-23 | 0.4900 |
| Maxitrans Industries Limited | MXI | 2013-05-23 | 1.1600 |
| McMillan Shakespeare Limited | MMS | 2013-05-23 | 16.3600 |
| Medusa Mining Limited | MML | 2013-05-23 | 2.2800 |
| Melbourne IT Ltd | MLB | 2013-05-23 | 2.1700 |
| Mermaid Marine Australia Ltd | MRM | 2013-05-23 | 3.3800 |
| Mesoblast Limited | MSB | 2013-05-23 | 6.0300 |
| Metcash Limited | MTS | 2013-05-23 | 4.0800 |
| Metminco Limited | MNC | 2013-05-23 | 0.0220 |
| Miclyn Express offshore limited | MIO | 2013-05-23 | 1.9000 |
| Milton Corporation Ltd | MLT | 2013-05-23 | 19.5000 |
| Mincor Resources NL | MCR | 2013-05-23 | 0.6400 |
| Minemakers Limited | MAK | 2013-05-23 | 0.1350 |
| Mineral Deposits Limited | MDL | 2013-05-23 | 3.1000 |
| Mineral Resources | MIN | 2013-05-23 | 8.7800 |
| Mirabela Nickel Limited | MBN | 2013-05-23 | 0.1550 |
| Mirrabooka Investments Limited | MIR | 2013-05-23 | 2.3400 |
| Mirvac Group | MGR | 2013-05-23 | 1.7000 |
| Molopo Energy Limited | MPO | 2013-05-23 | 0.2550 |
| Moly Mines Limited | MOL | 2013-05-23 | 0.1250 |
| Monadelphous Group Limited | MND | 2013-05-23 | 15.5100 |
| Mount Gibson Iron Limited | MGX | 2013-05-23 | 0.4900 |
| Multiplex European Property Fund | MUE | 2013-05-23 | 0.0980 |
| Murchison Metals Ltd | MMX | 2013-05-23 | 0.0410 |
| Myer Holdings Limited | MYR | 2013-05-23 | 2.5100 |
| NAB Income Securities | NABHA | 2013-05-23 | 73.3000 |
| NRW Holdings Limited | NWH | 2013-05-23 | 1.0850 |
| National Australia Bank Ltd | NAB | 2013-05-23 | 31.7000 |
| Navitas Limited | NVT | 2013-05-23 | 5.7200 |
| Neon Energy Limited | NEN | 2013-05-23 | 0.2700 |
| New Standard Energy Limited | NSE | 2013-05-23 | 0.1500 |
| Newcrest Mining Ltd | NCM | 2013-05-23 | 14.5500 |
| News Corporation Inc | NWS | 2013-05-23 | 34.4500 |
| Nextdc Limited | NXT | 2013-05-23 | 2.3300 |
| Nexus Energy Limited | NXS | 2013-05-23 | 0.1100 |
| Noble Minereal Resources Limited | NMG | 2013-05-23 | 0.0190 |
| Nomad Building Solutions Limited | NOD | 2013-05-23 | 0.0750 |
| Northern Iron Limited | NFE | 2013-05-23 | 0.1000 |
| Northern Star Resources Ltd | NST | 2013-05-23 | 0.6600 |
| Nufarm Limited | NUF | 2013-05-23 | 4.5300 |
| OM Holdings Limited | OMH | 2013-05-23 | 0.3850 |
| OZ Minerals Limited | OZL | 2013-05-23 | 4.2300 |
| Oakton Limited | OKN | 2013-05-23 | 1.2050 |
| Oceana Gold Corporation | OGC | 2013-05-23 | 1.7600 |
| Oil Search Ltd | OSH | 2013-05-23 | 8.0900 |
| Oilex Ltd | OEX | 2013-05-23 | 0.0600 |
| Orica Ltd | ORI | 2013-05-23 | 23.3900 |
| Origin Energy Ltd | ORG | 2013-05-23 | 13.3500 |
| Orocobre Limited | ORE | 2013-05-23 | 1.3500 |
| Oroton Group Limited | ORL | 2013-05-23 | 7.0500 |
| Otto Energy Limited | OEL | 2013-05-23 | 0.0720 |
| PMP Limited | PMP | 2013-05-23 | 0.2800 |
| Pacific Brands Ltd | PBG | 2013-05-23 | 0.7550 |
| Paladin Energy Limited | PDN | 2013-05-23 | 0.9200 |
| Pan Pacific Petroleum NL | PPP | 2013-05-23 | 0.1050 |
| PanAust Limited | PNA | 2013-05-23 | 2.3900 |
| Pancontinental Oil & Gas NL | PCL | 2013-05-23 | 0.0650 |
| Panoramic Resources Limited | PAN | 2013-05-23 | 0.2500 |
| PaperlinX Ltd | PPX | 2013-05-23 | 0.0580 |
| Papillon Resources Limited | PIR | 2013-05-23 | 0.7000 |
| Perilya Limited | PEM | 2013-05-23 | 0.1500 |
| Perpetual Limited | PPT | 2013-05-23 | 43.2400 |
| Perseus Mining Limited | PRU | 2013-05-23 | 1.0650 |
| Pharmaxis Limited | PXS | 2013-05-23 | 0.1800 |
| Phosphagenics Limited | POH | 2013-05-23 | 0.1400 |
| Platinum Asset Management Limited | PTM | 2013-05-23 | 5.2800 |
| Platinum Capital Ltd | PMC | 2013-05-23 | 1.3550 |
| Premier Investments Limited | PMV | 2013-05-23 | 7.5300 |
| Premium Investors Limited | PRV | 2013-01-07 | 0.8500 |
| Prima Biomed Ltd | PRR | 2013-05-23 | 0.0780 |
| Primary Healthcare Limited | PRY | 2013-05-23 | 5.0900 |
| Primeag Australia Limited | PAG | 2013-05-23 | 0.8400 |
| Programmed Maintenance Services Limited | PRG | 2013-05-23 | 2.1800 |
| QBE Insurance Group Ltd | QBE | 2013-05-23 | 16.2300 |
| Qantas Airways Ltd | QAN | 2013-05-23 | 1.5850 |
| Qube Logistics Holdings Limited | QUB | 2013-05-23 | 1.7700 |
| RCR Tomlinson Limited | RCR | 2013-05-23 | 2.0400 |
| ROC Oil Company Ltd | ROC | 2013-05-23 | 0.4400 |
| Ramelius Resources Limited | RMS | 2013-05-23 | 0.2000 |
| Ramsay Health Care Ltd | RHC | 2013-05-23 | 34.6600 |
| Red 5 Limited | RED | 2013-05-23 | 0.6200 |
| Red Fork Energy Limited | RFE | 2013-05-23 | 0.6000 |
| Regis Resources Limited | RRL | 2013-05-23 | 3.6200 |
| Resmed Incorporated | RMD | 2013-05-23 | 5.1800 |
| Resolute Mining Limited | RSG | 2013-05-23 | 0.7500 |
| Reverse Corp Limited | REF | 2013-05-23 | 0.0310 |
| Rex Minerals Limited | RXM | 2013-05-23 | 0.2800 |
| Ridley Corporation Limited | RIC | 2013-05-23 | 0.8000 |
| Rio Tinto Ltd | RIO | 2013-05-23 | 55.1000 |
| Rivercity Motorway Group | RCY | 2012-05-21 | 0.0070 |
| SAI Global Ltd | SAI | 2013-05-23 | 3.8500 |
| SDI Limited | SDI | 2013-05-23 | 0.4950 |
| SMS Management & Technology Limited | SMX | 2013-05-23 | 4.9500 |
| SP Ausnet | SPN | 2013-05-23 | 1.2050 |
| SPDR S&P/ASX 200 Fund | STW | 2013-05-23 | 47.9500 |
| SPDR S&P/ASX 200 Listed Property Fund | SLF | 2013-05-23 | 9.9300 |
| SPDR S&P/ASX 50 Fund | SFY | 2013-05-23 | 51.0000 |
| Salmat Ltd | SLM | 2013-05-23 | 2.0100 |
| Samson Oil & Gas Limited | SSN | 2013-05-23 | 0.0240 |
| Sandfire Resources NL | SFR | 2013-05-23 | 6.4400 |
| Santos Ltd | STO | 2013-05-23 | 12.8600 |
| Saracen Mineral Holdings Limited | SAR | 2013-05-23 | 0.1500 |
| Sedgman Limited | SDM | 2013-05-23 | 0.5500 |
| Seek Limited | SEK | 2013-05-23 | 10.5200 |
| Senex Energy Limited | SXY | 2013-05-23 | 0.6600 |
| Servcorp Limited | SRV | 2013-05-23 | 3.5600 |
| Service Stream Limited | SSM | 2013-05-23 | 0.1650 |
| Seven Group Holdings Limited | SVW | 2013-05-23 | 7.3700 |
| Seven West Media Limited | SWM | 2013-05-23 | 2.1400 |
| Shares Core S&P 500 ETF | IVV | 2013-05-23 | 172.9100 |
| Shopping Centres Australasia Prop Group | SCP | 2013-05-23 | 1.8150 |
| Sigma Pharmaceuticals Limited | SIP | 2013-05-23 | 0.8200 |
| Signature Capital Investments Limited | SGI | 2013-05-23 | 0.3100 |
| Silex Systems Limited | SLX | 2013-05-23 | 2.6200 |
| Silver Lake Resources Limited | SLR | 2013-05-23 | 0.6850 |
| Sims Group Limited | SGM | 2013-05-23 | 9.8500 |
| Singapore Telecommunications Limited | SGT | 2013-05-23 | 3.2600 |
| Skilled Group Limited | SKE | 2013-05-23 | 2.4800 |
| Sonic Healthcare Limited | SHL | 2013-05-23 | 14.3100 |
| Southern Cross Media Group Limited | SXL | 2013-05-23 | 1.3650 |
| Spark Infrastructure Group | SKI | 2013-05-23 | 1.7950 |
| St Barbara Limited | SBM | 2013-05-23 | 0.5850 |
| Starpharma Holdings Limited | SPL | 2013-05-23 | 0.8650 |
| Stockland Trust Group | SGP | 2013-05-23 | 3.7800 |
| Suncorp Group Limited | SUN | 2013-05-23 | 12.5200 |
| Sundance Energy Australia Limited | SEA | 2013-05-23 | 0.9550 |
| Sundance Resources Limited | SDL | 2013-05-23 | 0.0790 |
| Sunland Group | SDG | 2013-05-23 | 1.5000 |
| Super Retail Group Limited | SUL | 2013-05-23 | 11.1800 |
| Sydney Airport | SYD | 2013-05-23 | 3.6800 |
| TPG Telecom Limited | TPM | 2013-05-23 | 3.6400 |
| Tabcorp Holdings Ltd | TAH | 2013-05-23 | 3.5100 |
| Tanami Gold NL | TAM | 2013-05-23 | 0.0950 |
| Tap Oil Limited | TAP | 2013-05-23 | 0.5350 |
| Tattersall's Limited | TTS | 2013-05-23 | 3.3000 |
| Telecom Corp of New Zealand Limited | TEL | 2013-05-23 | 1.9750 |
| Telstra Corporation Ltd | TLS | 2013-05-23 | 4.9500 |
| Templeton Global Growth Fund | TGG | 2013-05-23 | 1.0300 |
| Ten Network Holdings Limited | TEN | 2013-05-23 | 0.2700 |
| Teranga Gold Corporation | TGZ | 2013-05-23 | 0.6800 |
| Texon Petroleum Ltd | TXN | 2013-03-14 | 0.5800 |
| The Reject Shop Limited | TRS | 2013-05-23 | 16.3600 |
| Thorn Group Ltd | TGA | 2013-05-23 | 2.3000 |
| Tider Resources Limited | TGS | 2013-05-23 | 0.2350 |
| Tishman Speyer Office Fund | TSO | 2012-06-30 | 0.9300 |
| Toll Holdings Limited | TOL | 2013-05-23 | 5.0000 |
| Tox Free Solutions Limited | TOX | 2013-05-23 | 3.3700 |
| Trade Me Group Limited | TME | 2013-05-23 | 4.4400 |
| Transfield Services Limited | TSE | 2013-05-23 | 0.9150 |
| Transpacific Industries Group Ltd | TPI | 2013-05-23 | 0.8950 |
| Transurban Group | TCL | 2013-05-23 | 6.8900 |
| Treasury Wine Estates Limited | TWE | 2013-05-23 | 6.3300 |
| Troy Resources NL | TRY | 2013-05-23 | 1.6950 |
| UXC Limited | UXC | 2013-05-23 | 0.9800 |
| Unilife Corporation | UNS | 2013-05-23 | 0.6550 |
| United Group Limited | UGL | 2013-05-23 | 7.0500 |
| Unity Mining Limited | UML | 2013-05-23 | 0.0690 |
| VDM Group | VMG | 2013-05-23 | 0.0100 |
| Vanguard Australian Shares Index ETF | VAS | 2013-05-23 | 64.6900 |
| Ventracor Limited | VCR | 2013-04-30 | 0.0000 |
| Village Roadshow Ltd | VRL | 2013-05-23 | 5.1800 |
| Virgin Australia Holdings Limited | VAH | 2013-05-23 | 0.4400 |
| Viterra Inc | VTA | 2012-12-19 | 15.6000 |
| WDS Limited | WDS | 2013-05-23 | 0.3500 |
| Washington H Soul Pattinson & Company | SOL | 2013-05-23 | 14.8600 |
| Watpac Limited | WTP | 2013-05-23 | 0.5350 |
| Webjet Limited | WEB | 2013-05-23 | 4.3600 |
| Wesfarmers Limited | WES | 2013-05-23 | 41.9800 |
| Wesfarmers Ltd PPS | WESN | 2013-05-23 | 42.1000 |
| Western Areas NL | WSA | 2013-05-23 | 2.8800 |
| Western Desert Resources LTD | WDR | 2013-05-23 | 0.6800 |
| Westfield Group | WDC | 2013-05-23 | 12.0900 |
| Westfield Retail Trust | WRT | 2013-05-23 | 3.2200 |
| Westpac Banking Corporation Ltd | WBC | 2013-05-23 | 29.9200 |
| Westpac Stapled Preferred Security | WBCPA | 2013-05-23 | 100.7000 |
| Westpac Stapled Preferred Security II | WBCPB | 2013-05-23 | 102.9900 |
| White Energy Company Limited | WEC | 2013-05-23 | 0.1750 |
| Whitehaven Coal Limited | WHC | 2013-05-23 | 2.1900 |
| Woodside Petroleum Ltd | WPL | 2013-05-23 | 37.4700 |
| Woolworths Ltd | WOW | 2013-05-23 | 33.9700 |
| WorleyParsons Limited | WOR | 2013-05-23 | 20.6200 |
| Wotif.com Holdings Limited | WTF | 2013-05-23 | 5.5000 |
| iShares MSCI EAFE | IVE | 2013-05-23 | 64.3700 |
| iShares MSCI Emerging Markets | IEM | 2013-05-23 | 44.3500 |
| iShares MSCI Japan | IJP | 2013-05-23 | 11.9900 |
| iShares S&P Asia 50 | IAA | 2013-05-23 | 48.0400 |
| iShares S&P Global 100 | IOO | 2013-05-23 | 74.5500 |
| iiNet Limited | IIN | 2013-05-23 | 6.1000 |
